$ 1,800 $1,950
508 - 2464 Weston Road
Supermarket

508 - 2464 Weston Road

公寓
Toronto, Ontario M9N 0A2
1 1 0-499 sqft
1 1
0-499 sqft
$ 1,800
Leased
$ 1,950 Down -7.69%
Supermarket

History

MLS®# W8137594

MLS®# W8137594

2024.04.23 Leased (-$150) $1,800
2024.03.13 New $1,950

Other Records

2023.06.06 - 2023.06.13 Leased $1,950
2022.03.09 - 2022.04.17 Leased $1,500
2021.11.24 - 2022.03.01 MLS®# W5441295 Expired $1,550
2021.11.15 - 2022.02.01 MLS®# W5433415 Expired $399,900
2021.05.20 - 2021.06.29 Sold $315,000
2018.11.10 - 2018.11.26 Sold $345,000
2018.11.01 - 2018.11.26 Sold $287,000
2018.10.17 - 2018.10.26 Leased $1,500
2018.09.26 - 2018.10.15 Sold $345,000
2018.09.06 - 2018.09.21 Sold $300,000
2018.09.11 - 2018.09.13 Leased $1,250
2018.08.16 - 2018.08.22 Sold $280,000
2018.08.09 - 2018.08.18 Leased $1,700
2018.07.24 - 2018.08.01 Leased $1,300
2018.06.14 - 2018.06.17 Sold $355,000
2018.04.12 - 2018.04.18 Sold $265,000
2018.03.29 - 2018.04.16 Sold $335,000
2018.03.21 - 2018.03.29 Leased $1,200
2018.03.14 - 2018.03.19 Sold $320,000
2018.02.12 - 2018.02.26 Sold $250,000
2018.02.03 - 2018.02.22 Leased $1,700
2017.12.12 - 2018.01.17 Leased $1,250
2017.11.02 - 2017.12.08 Sold $228,800
2017.10.07 - 2017.11.10 Sold $282,000
2017.09.25 - 2017.11.07 Sold $230,000
2017.09.30 - 2017.11.02 Sold $262,000
2017.09.15 - 2017.10.04 Sold $265,000
2017.08.24 - 2017.09.17 Sold $260,000
2017.08.08 - 2017.08.24 Sold $240,000
2017.08.15 - 2017.08.24 Leased $1,050
2017.08.03 - 2017.08.15 Leased $1,450
2017.06.16 - 2017.07.10 Sold $307,500
2017.06.05 - 2017.06.28 Sold $285,000
2017.05.15 - 2017.06.06 Sold $235,000
2017.04.26 - 2017.05.05 Sold $315,000
2017.05.01 - 2017.05.04 Leased $1,000
2017.02.21 - 2017.04.06 Leased $1,000
2017.03.13 - 2017.03.15 Sold $315,000
2017.02.08 - 2017.02.27 Sold $257,000
2017.02.09 - 2017.02.13 Sold $307,000
2017.02.04 - 2017.02.05 Sold $268,888
2017.02.02 - 2017.02.03 Sold $280,000
2017.01.20 - 2017.01.20 Sold $180,000

Details

Interior Rooms
MLS®#
copy
Type
公寓
Style
Condo Apartment
Size (sqft)
0-499
Exposure
S
Lot Size
Contact Agent
Parking
0 Total Parking Spaces
0 Underground Garage
0 Parking Spaces
Last Update
2024-04-26
Possession Date
Immediate
Listing Date
2024-03-13
Basement
None
Fireplace
N
Heating
Gas
Air Conditioning
Central Air
Locker
Owned
Water Included
Y
Pet
Restrict
Condo Corporation
1869
Management Company
Goldview Property Management
Broker
HOMELIFE TODAY REALTY LTD.
Room(s) Stories
Length x Width ( Size )
Descriptions
Foyer Flat
Contact Agent
Tile Floor,,
Kitchen Flat
Contact Agent
Laminate,,
Living Flat
Contact Agent
Laminate,,
Den Flat
Contact Agent
Laminate,,

About

Weston on the Humber, boutique style condo available. Easily accessible to TTC transit + shopping and 401/400. This unit has sliding mirror doors, private balcony, Has been renovated and freshly painted, includes beautiful Euro style Kitchen quarts counters, marble blacksplash, stainless steel appliances and marble tiles in the foyer. Don't miss out on this functional studio unit. Amenities include usage of gym, party room and locker for storage.

The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.

Investment Analysis

Community:Weston
公寓Market Stat
Avg. Sold Price
$-
Avg. Rent
$1,899.00
YoY -11.26 %

Schools

JK - Grade12

Elementary (JK-G8)

Elementary English
Elementary English
Elementary
Elementary
Fraser Rank(2018) 404 / 3064 Elementary English Catholic

Secondary (G9-G12)

Fraser Rank(2018) 175 / 747 Secondary French
Fraser Rank(2018) 717 / 747 Secondary English IB
Secondary
Secondary
Secondary
Fraser Rank(2018) 141 / 747 Secondary English AP Catholic
Fraser Rank(2018) 196 / 747 Secondary English Catholic
Fraser Rank(2018) 196 / 747 Secondary English AP Catholic

Neighbourhood

Go Train Groceries
Weston Go Train Line:Kitchener 1.9 km
Fresh Value Market 1.9 km
2267 Islington AveEtobicoke, ON M9W 3W6
Super Market 2.2 km
1611 Wilson Ave, Toronto, ON M3I 1A5
Super Market 3.4 km
1-1635 Lawrence Ave W, North York, ON M6L3C9
Btrust Supermarket 4.5 km
1105 Wilson Ave., North York, ON M3M 1H2

Book Showing

Select Date
Name is too short or empty!
Please enter a valid email address!
Please enter a valid phone number!
Call Now